Model: Mercedes-Benz E-Klasa, W124 / V124 / S124 / C124 / A124 (1992. – 1996.)
| MOTOR | KAPACITET | INTERVALI |
---|---|---|---|
E 200 (1992 – 1995) | M 111 | 5.5 | 10 000 km/12 mjeseci |
E 220 (1992 – 1996) | M 111 | 5.5 | 10 000 km/12 mjeseci |
E 280 (1992. – 1995.) | M 104 | 7.5 | 10 000 km/12 mjeseci |
E 300 4MATIC (1992 – 1995) | M 103 | 6.5 | 10 000 km/12 mjeseci |
E 320 (1992. – 1996.) | M 104.992 | 7.5 | 10 000 km/12 mjeseci |
E 420 (1992 – 1995) | M 119 | 8 | 10 000 km/12 mjeseci |
E 500 (1992 – 1995) | M 119 | 8 | 10 000 km/12 mjeseci |
E 200 Diesel (1992 – 1995) | Mercedes-Benz OM601 | 6,5 / 1,5 | 10 000 km/12 mjeseci |
E 200 Turbo Diesel (1992 – 1995) | Mercedes-Benz OM601 | 6,5 / 1,5 | 10 000 km/12 mjeseci |
E 250 Diesel (1992 – 1995) | Mercedes-Benz OM602 | 7 / 1.5 | 10 000 km/12 mjeseci |
E 250 Turbo Diesel (1992 – 1995) | Mercedes-Benz OM602 | 7,5 / 1,5 | 10 000 km/12 mjeseci |
E 300 Diesel (1992 – 1995) | Mercedes-Benz OM603 | 7,5 / 1,5 | 10 000 km/12 mjeseci |
E 300 Diesel 4MATIC (1992 – 1995) | Mercedes-Benz OM603.913 | 7,5 / 1,5 | 10 000 km/12 mjeseci |
Model: Mercedes-Benz E-Klasa, W210 / S210 (1995 – 2002)
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
E 200 (210.035/235 210.048/248) (1995. – 2000.) | M 111 | 5.5 | 20 000 km/12 mjeseci |
E 200 Kompressor (210.045/245) (2000 – 2002) | M 111.947 | 5.5 | 20 000 km/12 mjeseci |
E 230 (210.037/237) (1995. – 1997.) | M 111 | 5.5 | 15 000 km/12 mjeseci |
E 240 (210.061/261) (1997. – 1999.) | 112.911 | 8 | 20 000 km |
E 240 (210.062/262) (1999. – 2002.) | 112.914 | 8 | 20 000 km |
E 280 (210.053) (1995. – 1997.) | M 104 | 7.5 | 15 000 km/12 mjeseci |
E 280 (210.063/263/663) (1997. – 2002.) | 112.921 | 8 | 20 000 km |
E 280 4MATIC (210.081/281) (1997 – 2002) | 112.921 | 8 | 20 000 km |
E 320 (210.055) (1995. – 1997.) | M 104 | 7.5 | 15 000 km/12 mjeseci |
E 320 (210.065/265) (1997. – 2002.) | 112.941 | 8 | 15 000 km/12 mjeseci |
E 320 4MATIC (210.082/282) (1997 – 2002) | 112.941 | 8 | 15 000 km/12 mjeseci |
E 420 (210.072/272) (1995. – 1997.) | M 119 | 8 | 15 000 km/12 mjeseci |
E 430 (210.070/270) (1997. – 2002.) | 113.940 | 8 | N / A |
E 430 4MATIC (210.083/283) (1997 – 2002) | 113.940 | 8 | N / A |
E 55 AMG (210.074/274) (1997. – 2002.) | 113.980 | 8 | 20 000 km |
E 200 Diesel (210.003) (1996 – 1998) | Mercedes-Benz OM604 | 6.5 | 15 000 km/12 mjeseci |
E 200 CDI (210.007) (1998. – 2002.) | 611.961 | 6 | N / A |
E 220 Diesel (210.004) (1995 – 1998) | Mercedes-Benz OM604 | 6.5 | 15 000 km/12 mjeseci |
E 220 CDI (210.006/206) (1998. – 2002.) | 611.961 | 6 | N / A |
E 250 Diesel (210.010/210) (1996 – 1998) | Mercedes-Benz OM605 | 6.5 | 15 000 km/12 mjeseci |
E 250 Turbodizel (210.015/215) (1997 – 1998) | Mercedes-Benz OM605LA | 6.5 | 15 000 km/12 mjeseci |
E 270 CDI (210.016/216) (1999. – 2002.) | 612.961 | 7 | N / A |
E 290 Turbodizel (210.017/217) (1995 – 2000) | Mercedes-Benz OM602 | 7 | 15 000 km/12 mjeseci |
E 300 Diesel (210.020) (1995. – 1998.) | Mercedes-Benz OM606 | 7 | 15 000 km/12 mjeseci |
E 300 turbodizel (210.025/225) (1996. – 2000.) | Mercedes-Benz OM606 | 7.5 | 15 000 km/12 mjeseci |
E 320 CDI (210.026/226) (1999 – 2002) | 613.961 | 7.5 | N / A |
Model: Mercedes-Benz E-Klasa, W211 / S211 (2002 – 2009)
| MOTOR | KAPACITET | INTERVALI |
---|---|---|---|
E 200 Kompressor (211.042/242) (2002 – 2006) | 271.941 | 5.5 | N / A |
E 200 Kompressor NGT (211.042/242) (2008. – 2009.) | 271.941 | 5.5 | 15 000 km/12 mjeseci |
E 200 Kompressor (211.041/241) (2006. – 2007.) | 271.956 | 5.5 | N / A |
E 200 Kompressor (211.041/241) (2007. – 2009.) | 271.956 | 5.5 | 15 000 km/12 mjeseci |
E 230 (211.052/252) (2007. – 2009.) | 272.922 | 8 | 15 000 km/12 mjeseci |
E 240 (211.061/261) (2002. – 2005.) | 112.913 | 8 | N / A |
E 240 4MATIC (211.080/280) (2002 – 2005) | 112.917 | 8 / 0.5 | N / A |
E 280 (211.054/254) (2005. – 2007.) | 272.943/944 | 8 | N / A |
E 280 (211.054/254) (2007. – 2009.) | 272.943/944 | 8 | 15 000 km/12 mjeseci |
E 280 4MATIC (211.092/292) (2005 – 2007) | 272.943/944 | 8 | N / A |
Model: Mercedes-Benz E-Klasa, W211 / S211 (2002 – 2009)
| MOTOR | KAPACITET | INTERVALI |
---|---|---|---|
E 280 4MATIC (211.092/292) (2007 – 2009) | 272.943/944 | 8 | 15 000 km/12 mjeseci |
E 320 (211.065/265) (2002 – 2004) | 112.949 | 8 | N / A |
E 320 4MATIC (211.082/282) (2002 – 2004) | 112.954 | 8 / 0.5 | N / A |
E 350 (211.056/256) (2005. – 2007.) | 272.964 | 8 | N / A |
E 350 (211.056/256) (2007. – 2009.) | 272.964 | 8 | 15 000 km/12 mjeseci |
E 350 CGI (211.057/257) (2007. – 2009.) | 272.985 | 8 | 15 000 km/12 mjeseci |
E 350 4MATIC (211.087/287) (2005 – 2007) | 272.972 | 8 | N / A |
E 350 4MATIC (211.087/287) (2007 – 2009) | 272.972 | N / A | 15 000 km/12 mjeseci |
E 500 (211.070/270) (2002. – 2006.) | 113,96x | 8 | N / A |
E 500 (211.072/272) (2006. – 2007.) | 273,96x | 8.5 | N / A |
Model: Mercedes-Benz E-Klasa, W211 / S211 (2002 – 2009)
| MOTOR | KAPACITET | INTERVALI |
---|---|---|---|
E 500 (211.072/272) (2007. – 2009.) | 273,96x | 8.5 | 15 000 km/12 mjeseci |
E 500 4MATIC (211.083/283) (2002 – 2006) | 113.969 (3v) | 8 | N / A |
E 500 4MATIC (211.090/290) (2006 – 2007) | 273,96x | 8.5 | N / A |
E 500 4MATIC (211.090/290) (2007 – 2009) | 273,96x | 8.5 | 15 000 km/12 mjeseci |
E 55 AMG (211.076/276) (2002. – 2006.) | 113.990 | 8,5 / 0,5 | N / A |
E 63 AMG (211.077/277) (2006. – 2007.) | 156,98x | 8.8 | N / A |
E 63 AMG (211.077/277) (2007. – 2009.) | 156,98x | 8.8 | 20 000 km/12 mjeseci |
E 200 CDI (211.004) (2002. – 2006.) | 646.951 | 6.5 | N / A |
E 200 CDI DPF (211.004) (2002. – 2006.) | 646.951 | 6.5 | N / A |
E 200 CDI (211.007) (2006. – 2007.) | 646,82x | 6.5 | N / A |
E 200 CDI DPF (211.007) (2006. – 2007.) | 646,82x | 6.5 | N / A |
E 200 CDI (211.007) (2007. – 2009.) | 646,82x | 6.5 | 25 000 km/12 mjeseci |
E 200 CDI DPF (211.007) (2007. – 2009.) | 646,82x | 6.5 | 25 000 km/12 mjeseci |
E 220 CDI (211.006/206) (2002 – 2006) | 646.961 | 6.5 | N / A |
E 220 CDI DPF (211.006/206) (2002 – 2006) | 646.961 | 6.5 | N / A |
E 220 CDI (211.008/208) (2006. – 2007.) | 646,82x | 6.5 | N / A |
E 220 CDI DPF (211.008/208) (2006. – 2007.) | 646,82x | 6.5 | N / A |
E 220 CDI (211.008/208) (2007. – 2009.) | 646,82x | 6.5 | 25 000 km/12 mjeseci |
E 220 CDI DPF (211.008/208) (2007. – 2009.) | 646,82x | 6.5 | 25 000 km/12 mjeseci |
E 270 CDI (120 kW) (211.016/216) (2002 – 2005) | 647.961 | 6.5 | N / A |
E 270 CDI 130 kW (211.016/216) (2002 – 2005) | 647.961 | 6.5 | N / A |
E 280 CDI (211.020/220) (2004. – 2007.) | 642.920 | 8.5 | N / A |
Model: Mercedes-Benz E-Klasa, W211 / S211 (2002 – 2009)
| MOTOR | KAPACITET | INTERVALI |
---|---|---|---|
E 280 CDI DPF (211.020/220) (2004 – 2007) | 642.920 | 8.5 | N / A |
E 280 CDI (211.020/220) (2007. – 2009.) | 642.920 | 8.5 | 25 000 km/12 mjeseci |
E 280 CDI DPF (211.020/220) (2007. – 2009.) | 642.920 | 8.5 | 25 000 km/12 mjeseci |
E 280 CDI 4MATIC (211.084/284) (2004 – 2007) | 642.920 | 8.5 | N / A |
E 280 CDI 4MATIC DPF (211.084/284) (2004 – 2007) | 642.920 | 8.5 | N / A |
E 280 CDI 4MATIC (211.084/284) (2007 – 2009) | 642.920 | 8.5 | 25 000 km/12 mjeseci |
E 280 CDI 4MATIC DPF (211.084/284) (2007 – 2009) | 642.920 | 8.5 | 25 000 km/12 mjeseci |
E 300 BlueTEC (211.024) (2008. – 2009.) | 642.920 | 8.5 | 25 000 km/12 mjeseci |
E 320 CDI (211.026/226) (2002. – 2005.) | 648.961 | 7.3 | N / A |
E 320 CDI DPF (211.026/226) (2002 – 2005) | 648.961 | 7.3 | N / A |
E 320 CDI DPF (211.022/222) (2005 – 2007) | 642.920 | 8.5 | N / A |
E 320 CDI (211.022/222) (2007. – 2009.) | 642.920 | 8.5 | 25 000 km/12 mjeseci |
E 320 CDI DPF (211.022/222) (2007. – 2009.) | 642.920 | 8.5 | 25 000 km/12 mjeseci |
E 320 CDI 4MATIC DPF (211.089/289) (2005 – 2007) | 642.921 | 8.5 | N / A |
E 320 CDI 4MATIC (211.089/289) (2007 – 2009) | 642.921 | 8.5 | 25 000 km/12 mjeseci |
E 320 CDI 4MATIC DPF (211.089/289) (2007 – 2009) | 642.921 | 8.5 | 25 000 km/12 mjeseci |
E 400 CDI (211.028) (2004. – 2005.) | 628.961 | 8.5-9.5 | N / A |
E 420 CDI DPF (211.029) (2005. – 2007.) | 629,91x | 10.5 | N / A |
E 420 CDI DPF (211.029) (2007. – 2009.) | 629,91x | 10.5 | 25 000 km/12 mjeseci |
Model: Mercedes-Benz E-Klasa, W212 / V212 / S212 (2009 – 2016)
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
E 180 BlueEFFICIENCY (212.044/244) (2010. – 2013.) | 271.820 | 5.5 | N / A |
E 180 (212.040/240) (2013. – 2016.) | 274.910 | N / A | N / A |
E 200 CGI BlueEFFICIENCY (212.048) (2009. – 2010.) | 271.860 | 5.5 | N / A |
E 200 BlueEFFICIENCY (212.048/248) (2010. – 2013.) | 271.860 | 5.5 | N / A |
E 200 (212.034/234) (2013. – 2016.) | 274.920 | 5.5 | N / A |
E 200 NGT BlueEFFICIENCY (212.041) (2010. – 2013.) | 271.958 | 5.5 | N / A |
E 200 NGT (212.035/235) (2013. – 2016.) | 274.920 (NGT) | 5.5 | N / A |
E 250 CGI BlueEFFICIENCY (212.047) (2009. – 2010.) | 271.860 | 5.5 | N / A |
E 250 CGI BlueEFFICIENCY (212.047/247) (2010. – 2011.) | 271.860 | 5.5 | N / A |
E 250 BlueEFFICIENCY (212.052) (2010. – 2013.) | 272.923 | 8 | N / A |
E 250 (212.036/236) (2013. – 2016.) | 274.920 | 5.5 | N / A |
E 280 4MATIC (212.081) (2009. – 2010.) | 272.950 | 7 | N / A |
E 300 (212.054/254) (2009. – 2010.) | 272.952 | 8 | N / A |
E 300 (170 kW) (212.054/254) (2010. – 2013.) | 272.952 | 8 | N / A |
E 300 (185 kW) (212.055/255) (2011. – 2013.) | 276.952 | 6.5 | N / A |
E 300 (185 kW) (212.055/255) (2013. – 2016.) | 276.952 | 6.5 | N / A |
E 300 4MATIC BlueEFFICIENCY (212.080/280) (2011. – 2013.) | 276.952 | 6.5 | N / A |
E 300 4MATIC (212.080/280) (2013. – 2016.) | 276.952 | 6.5 | N / A |
E 300 (200 kW) (212.053) (2010. – 2013.) | 272.980 | 8 | N / A |
E 350 (212.056/256) (2009. – 2010.) | 272.980 | 8 | N / A |
E 350 (212.056/256) (2010. – 2013.) | 272.980 | 8 | N / A |
E 350 CGI BlueEFFICIENCY (212.057/257) (2009. – 2010.) | 272.983 | 8 | N / A |
E 350 CGI BlueEFFICIENCY (212.057/257) (2010. – 2011.) | 272.983 | 8 | N / A |
E 350 BlueEFFICIENCY (212.059/259) (2011. – 2013.) | 276.952 | 6.5 | N / A |
E 350 BlueEFFICIENCY (212.059/259) (2013. – 2016.) | 276.952 | 6.5 | N / A |
E 350 4MATIC (212.087/287) (2009 – 2010) | 272.977 | 7 | N / A |
E 350 4MATIC (212.087/287) (2010 – 2011) | 272.977 | 7 | N / A |
E 350 4MATIC BlueEFFICIENCY (212.088/288) (2011. – 2013.) | 276.952 | 6.5 | N / A |
E 350 4MATIC (212.088/288) (2013. – 2016.) | 276.952 | 6.5 | N / A |
E 400 (212.065/265) (2013. – 2016.) | 276.820 | 6.5 | N / A |
E 400 4MATIC (212.067/267) (2013. – 2016.) | 276.820 | 6.5 | N / A |
E 400 HYBRID (212.095/195) (2013 – 2015) | 276.952 | 6.5 | N / A |
E 400 h (212.095/295) (2015. – 2016.) | 276.952 | 6.5 | N / A |
E 500 (212.072/272) (2009. – 2010.) | 273.971 | 8.5 | N / A |
E 500/550 (212.072/272) (2010. – 2011.) | 273.971 | 8.5 | N / A |
E 500/550 BlueEFFICIENCY (212.073/273) (2011. – 2013.) | 278.922 | 8.5 | N / A |
E 500/550 (212.073/273) (2013. – 2016.) | 278.922 | 8.5 | N / A |
E 500 4MATIC (212.090) (2009. – 2010.) | 273.970 | 8.5 | N / A |
E 500/550 4MATIC (212.090) (2010. – 2011.) | 273.970 | 8.5 | N / A |
E 500/550 4MATIC BlueEFFICIENCY (212.091/291) (2011. – 2013.) | 278.922 | 8.5 | N / A |
E 500/550 4MATIC (212.091/291) (2013. – 2016.) | 278.922 | 8.5 | N / A |
E 63 AMG (212.077/277) (2009. – 2011.) | 156.985 | 8.8 | N / A |
E 63 AMG (386 kW) (212.074/274) (2011. – 2013.) | 157.981 | 8.5 | N / A |
E 63 AMG (410 kW) (212.074/274) (2011. – 2013.) | 157.981 | 8.5 | N / A |
E 63 AMG (212.074/274) (2013. – 2016.) | 157.981 | 8.5 | N / A |
E 63 AMG 4MATIC (212.092/292) (2013. – 2016.) | 157.981 | 8.5 | N / A |
E 63 AMG S (212.075/275) (2013. – 2016.) | 157.981 | 8.5 | N / A |
E 63 AMG S 4MATIC (212.076/276) (2013. – 2016.) | 157.981 | 8.5 | N / A |
E 200 CDI (212.005) (2009. – 2010.) | 651.925 | 6.5 | N / A |
E 200 CDI (212.005/205) (2010. – 2013.) | 651.925 | 6.5 | N / A |
E 200 CDI BlueEFFICIENCY (212.005) (2009. – 2010.) | 651.925 | 6.5 | N / A |
E 200 CDI BlueEFFICIENCY (212.005/205) (2010. – 2013.) | 651.925 | 6.5 | N / A |
E 200 CDI (212.005/205) (2013. – 2015.) | 651.925 | 6.5 | N / A |
E 200 d (212.006/206) (2015. – 2016.) | 651.925 | 6.5 | N / A |
E 220 CDI (212.002/202) (2009. – 2010.) | 651.924 | 6.5 | N / A |
E 220 CDI (212.002/202) (2010. – 2013.) | 651.924 | 6.5 | N / A |
E 220 CDI BlueEFFICIENCY (212.002/202) (2009. – 2010.) | 651.924 | 6.5 | N / A |
E 220 CDI BlueEFFICIENCY (212.002/202) (2010. – 2013.) | 651.924 | 6.5 | N / A |
E 220 CDI (212.002/202) (2013. – 2015.) | 651.924 | 6.5 | N / A |
E 220 BlueTEC (212.001/201) (2013. – 2015.) | 651.924 | 6.5 | N / A |
E 220 d (212.001/201/002/202) (2015. – 2016.) | 651.924 | 6.5 | N / A |
E 220 d 4MATIC (212.011/211) (2015. – 2016.) | 651.924 | 6.5 | N / A |
E 250 CDI (212.003/203) (2009. – 2010.) | 651.924 | 6.5 | N / A |
E 250 CDI (212.003/203) (2010. – 2013.) | 651.924 | 6.5 | N / A |
E 250 CDI BlueEFFICIENCY (212.003/203) (2009. – 2010.) | 651.924 | 6.5 | N / A |
E 250 CDI BlueEFFICIENCY (212.003/203) (2010. – 2013.) | 651.924 | 6.5 | N / A |
E 250 CDI (212.003/203) (2013. – 2015.) | 651.924 | 6.5 | N / A |
E 250 BlueTEC (212.004) (2013. – 2015.) | 651.924 | 6.5 | N / A |
E 250 d (212.003/203/004/204) (2015. – 2016.) | 651.924 | 6.5 | N / A |
E 250 BlueTEC 4MATIC (212.097) (2013. – 2015.) | 651.924 | 6.5 | N / A |
E 250 d 4MATIC (212.097/297) (2015. – 2016.) | 651.924 | 6.5 | N / A |
E 250 CDI 4MATIC BlueEFFICIENCY (212.082/282) (2010. – 2013.) | 651.924 | 6.5 | N / A |
E 250 CDI 4MATIC (212.082/282) (2013. – 2015.) | 651.924 | 6.5 | N / A |
E 300 CDI BlueEFFICIENCY (150 kW) (212.020/220) (2010. – 2010.) | 642.850 | 8 | N / A |
E 300 CDI BlueEFFICIENCY (170 kW) (212.020/220) (2010. – 2013.) | 642.850 | 8 | N / A |
E 300 CDI (212.021/221) (2013. – 2015.) | 642.852 | 8 | N / A |
E 300 BlueTEC (212.027/227) (2013. – 2015.) | 642.852 | 8 | N / A |
E 300 d (212.027/227) (2015. – 2016.) | 642.852 | 8 | N / A |
E 300 BlueTEC HYBRID (212.098/298) (2013. – 2015.) | 651.927 | 6.5 | N / A |
E 300 h (212.098/298) (2015. – 2016.) | 651.927 | 6.5 | N / A |
E 350 CDI (212.025/225) (2009. – 2010.) | 642.850 | 8 | N / A |
E 350 CDI (212.025/225) (2010. – 2013.) | 642.850 | 8 | N / A |
E 350 CDI BlueEFFICIENCY (212.025/225) (2009. – 2010.) | 642.850 | 8 | N / A |
E 350 CDI BlueEFFICIENCY (212.025/225) (2010. – 2013.) | 642.850 | 8 | N / A |
E 350 CDI (212.025/225) (2013. – 2015.) | 642.850 | 8 | N / A |
E 350 CDI 4MATIC (212.089) (2009. – 2010.) | 642.856 | 8 | N / A |
E 350 CDI 4MATIC (212.089/289) (2010. – 2013.) | 642.856 | 8 | N / A |
E 350 CDI 4MATIC (212.089/289) (2010. – 2013.) | 642.856 | 8 | N / A |
E 350 CDI 4MATIC BlueEFFICIENCY (212.089/289) (2010. – 2013.) | 642.856 | 8 | N / A |
E 350 BlueTEC (212.024) (2009. – 2010.) | 642.850 | 8 | N / A |
E 350 BlueTEC (212.024/224) (2010. – 2013.) | 642.850 | 8 | N / A |
E 350 BlueTEC (212.026/226) (2013. – 2015.) | 642.852 | 8 | N / A |
E 350 d (212.023/223/025/225/026/226) (2015. – 2016.) | 642.850 | 8 | N / A |
E 350 BlueTEC 4MATIC (212.094/294) (2013. – 2015.) | 642.852 | 8 | N / A |
E 350 d 4MATIC (212.094/294) (2015. – 2016.) | 642.858 | N / A | N / A |