Model: Citroen C4 Picasso (2007 – 2013)
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
C4 Picasso 1.6 VTi (2008 – 2013) | EP6 | 4.2 | 30 000 km/24 mjeseca |
C4 Picasso 1.6 THP (2008. – 2013.) | EP6DT | 4.25 | 30 000 km/24 mjeseca |
C4 Picasso 1.8i 16V (2007 – 2008) | EW7A (6FY) | 5 / 0.5 | N / A |
C4 Picasso 2.0i 16V (2007 – 2008) | EW10A | 5 / 0.5 | N / A |
C4 Picasso 1.6 HDi DPF (2007 – 2009) | DV6TED4 | 3.8 | N / A |
C4 Picasso 1.6 HDi DPF (2009 – 2012) | DV6TED4 | 3.8 | N / A |
C4 Picasso 2.0 HDi DPF (2007 – 2009) | DW10BTED4 | 5,25 / 0,25 | N / A |
C4 Picasso 2.0 HDi DPF (2009 – 2012) | DW10BTED4 | 5,25 / 0,25 | N / A |
C4 Picasso 2.0 HDi DPF (2012 – 2013) | DW10BTED4 | 5,25 / 0,25 | N / A |
Model: Citroën C4 Picasso, B78 (2013 – )
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
C4 Picasso 1.2 PureTech 130 (HNY) (2015. – ) | EB2DTS | 3,5 / 0,5 | N / A |
C4 Picasso 1.6 VTi 120 (5FS) (2013. – 2015.) | EP6C | 4,25 / 0,25 | N / A |
C4 Picasso 1.6 THP 155 (5FS) (2013. – 2015.) | EP6CDT | 4,25 / 0,25 | N / A |
C4 Picasso 1.6 THP 165 (5GY) (2014. – ) | EP6FDTM | 4,25 / 0,25 | N / A |
C4 Picasso 1.6 e-HDi 90 (9HP) (2013. – 2015.) | DV6DTED | 3,75 / 0,5 | N / A |
C4 Picasso 1.6 e-HDi 115 (9HC) (2013. – 2015.) | DV6C | 3,75 / 0,5 | N / A |
C4 Picasso 1.6 BlueHDi 100 (BHY) (2014. – ) | DV6FD | 3,75 / 0,5 | N / A |
C4 Picasso 1.6 BlueHDi 120 (BHZ) (2014. – ) | DV6FC | 3,75 / 0,5 | N / A |
C4 Picasso 2.0 BlueHDi 150 (AHX) (2013. – ) | DW10FD | 4,5-6 / 0,5 | N / A |
Model: Citroën Grand C4 Picasso (2006 – 2013)
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
Grand C4 Picasso 1.6 VTi (2008 – 2013) | EP6 | 4.2 | 30 000 km/24 mjeseca |
Grand C4 Picasso 1.6 THP (2008 – 2012) | EP6DT | 4.25 | 30 000 km/24 mjeseca |
Grand C4 Picasso 1.8i 16V (2006 – 2008) | EW7A (6FY) | 5 / 0.5 | N / A |
Grand C4 Picasso 2.0i 16V (2006 – 2008) | EW10A | 5 / 0.5 | N / A |
Grand C4 Picasso 1.6 HDi DPF (2006 – 2009) | DV6ATED4 | 3.8 | N / A |
Grand C4 Picasso 1.6 HDi DPF (2009 – 2013) | DV6ATED4 | 3,8 / 0,4 | N / A |
Grand C4 Picasso 2.0 HDi DPF (100 kW) (2006. – 2009.) | DW10BTED4 | 5,25 / 0,25 | N / A |
Grand C4 Picasso 2.0 HDi DPF (100 kW) (2009. – 2012.) | DW10BTED4 | 5,25 / 0,25 | N / A |
Grand C4 Picasso 2.0 HDi DPF (100 kW) (2012. – 2013.) | DW10BTED4 | 5,25 / 0,25 | N / A |
Grand C4 Picasso 2.0 HDi DPF (120 kW) (RHH) (2010. – 2013.) | DW10CTED4 | 5 l (narandžasta mjerna šipka) 5,5 (žuta mjerna šipka) Filter: 0,25 | N / A |
Model: Citroën Grand C4 Picasso, B78 (2013 – )
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
Grand C4 Picasso 1.2 PureTech 130 (HNY) (2015. – ) | EB2DTS | 3,5 / 0,5 | N / A |
Grand C4 Picasso 1.6 VTi 120 (5FS) (2013 – 2015) | EP6C | 4,25 / 0,25 | N / A |
Grand C4 Picasso 1.6 THP 155 (5FS) (2013. – 2015.) | EP6CDT | 4,25 / 0,25 | N / A |
Grand C4 Picasso 1.6 THP 165 (5GY) (2014. – ) | EP6FDTM | 4,25 / 0,25 | N / A |
Grand C4 Picasso 1.6 e-HDi 90 (9HP) (2013. – 2014.) | DV6DTED | 3,75 / 0,5 | N / A |
Grand C4 Picasso 1.6 e-HDi 115 (9HC) (2013. – 2015.) | DV6C | 3,75 / 0,5 | N / A |
Grand C4 Picasso 1.6 BlueHDi 100 (BHY) (2014. – ) | DV6FD | 3,75 / 0,5 | N / A |
Grand C4 Picasso 1.6 BlueHDi 120 (BHZ) (2014. – ) | DV6FC | 3,75 / 0,5 | N / A |
Grand C4 Picasso 2.0 BlueHDi 150 (AHX) (2013. – ) | DW10FD | 4,5-6 / 0,5 | N / A |