Model: Hyundai (EU) i10, PA (2008 – 2013)
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
i10 1.0 D-CVVT (2011. – 2013.) | Kappa | 2.7 | 20 000 km |
i10 1.1i (2008 – 2013) | G4HG (epsilon) | 3 | 20 000 km |
i10 1.1i LPG (2012-2013) | G4HG (epsilon) | 3 | 20 000 km |
i10 1.2i (2010 – 2013) | Kappa | 3.5 | 20 000 km |
i10 1.25i (2008 – 2010) | G4LA | 3.5 | 20 000 km |
i10 1.25i (2010 – 2013) | Kappa | 3.5 | 20 000 km |
i10 1.1 CRDi (2008 – 2010) | D4FA | 5.3 | 20 000 km |
i10 1.1 CRDi DPF (2008 – 2010) | D4FA | 5.3 | 20 000 km |
Model: Hyundai (EU) i10, IA (2014 – )
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
i10 1.0 MPi (2014. – ) | Kappa | 3 / 0.3 | 20 000 km/12 mjeseci |
i10 1.0 LPGi (2014 – ) | Kappa | 3 / 0.3 | 20 000 km/12 mjeseci |
i10 1,2 MPi (2014 – ) | Kappa | 3,5 / 0,2 | 40 000 km/ 24 mjeseca Provjerite 20 000 km/ 12 mjeseci |
i10 1,25 MPi (2014 – ) | Kappa | 3.5 | 20 000 km/12 mjeseci |