Model: Mercedes-Benz GL-Klasa, X164 (2006 – 2012)
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
GL 450 4MATIC (164.871) (2006 – 2007) | 273,92x | 8.5 | N / A |
GL 450 4MATIC (164.871) (2007 – 2009) | 273.923 | 9 | 15 000 km/12 mjeseci |
GL 450 4MATIC (164.871) (2009 – 2012) | 273.923 | 9 | N / A |
GL 500 4MATIC (164.886) (2006. – 2007.) | 273,96x | 8.5 | N / A |
GL 500 4MATIC (164.886) (2007 – 2009) | 273.963 | 9 | 15 000 km/12 mjeseci |
GL 550 4MATIC (164.886) (2007 – 2009) | 273.963 | 9 | 15 000 km/12 mjeseci |
GL 500 4MATIC (164.886) (2009. – 2012.) | 273.963 | 9 | N / A |
GL 550 4MATIC (164.886) (2009 – 2012) | 273.963 | 9 | N / A |
GL 320 CDI 4MATIC (164.822) (2006 – 2007) | 642.940 | 8.5 | N / A |
GL 320 CDI DPF 4MATIC (164.822) (2006 – 2007) | 642.940 | 8.5 | N / A |
GL 320 BlueTEC 4MATIC (164.825) (2007. – 2009.) | 642.820 | 8.5 | N / A |
GL 320 CDI 4MATIC (164.822) (2007 – 2009) | 642.940 | 8.5 | 25 000 km/12 mjeseci |
GL 320 CDI DPF 4MATIC (164.822) (2007 – 2009) | 642.940 | 8.5 | 25 000 km/12 mjeseci |
GL 350 BlueTEC 4MATIC (164.825) (2009. – 2012.) | 642.820 | 8.5 | N / A |
GL 350 CDI 4MATIC BlueEFFICIENCY (164.822) (2009. – 2010.) | 642.940 | 8.5 | N / A |
GL 350 CDI 4MATIC BlueEFFICIENCY (164.822) (2010. – 2012.) | 642.940 | 8.5 | N / A |
GL 420 CDI DPF 4MATIC (164.828) (2006 – 2007) | 629,91x | 11.5 | N / A |
GL 420 CDI 4MATIC (164.828) (2007 – 2009) | 629,91x | 11.5 | 25 000 km/12 mjeseci |
GL 420 CDI DPF 4MATIC (164.828) (2007 – 2009) | 629,91x | 11.5 | 25 000 km/12 mjeseci |
GL 450 CDI 4MATIC (164.828) (2009 – 2012) | 629.912 | 11.5 | N / A |
Model: Mercedes-Benz GL-Class, X166 (2012 – 2015)
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
GL 400 4MATIC (166.856) (2014 – 2015) | 276.821 | 6.5 | 25 000 km |
GL 450 4MATIC (166.872) (2013. – 2015.) | 278.928 | 8.5 | 25 000 km |
GL 500 4MATIC (166.873) (2012 – 2015) | 278.928 | 8.5 | 25 000 km |
GL 550 4MATIC (166.873) (2012 – 2015) | 278.928 | 8.5 | 25 000 km |
GL 63 AMG (386 kW) (166.874) (2012. – 2015.) | 157.982 | 8.5 | 20 000 km |
GL 63 AMG (410 kW) (166.874) (2012. – 2015.) | 157.982 | 8.5 | 20 000 km |
GL 350 CDI 4MATIC (166.823) (2012 – 2015) | 642.826 | 8 | 25 000 km |
GL 350 CDI 4MATIC DPF (166.823) (2012 – 2015) | 642.826 | 8 | 25 000 km |
GL 350 BlueTEC 4MATIC (166.824) (2012. – 2015.) | 642.826 | 8 | 25 000 km |