Model: Mercedes-Benz M-Klasa, W163 (1997 – 2005)
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
ML 230 (163.136) (1997. – 2001.) | 111.977 | 5.5 | N / A |
ML 320 (163.154) (1997. – 2002.) | 112.942 | 8 | N / A |
ML 350 (163.157) (2002. – 2005.) | 112,97x | 8 | N / A |
ML 430 (163.172) (1997. – 2001.) | 113.942 | 8 | N / A |
ML 500 (163.175) (2001. – 2005.) | 113,96x | 7,5 / 0,5 | N / A |
ML 55 AMG (163.174) (1999. – 2004.) | 113.989 | 8 | N / A |
ML 270 CDI (163.113) (1999 – 2005) | 612.963 | 7.5 | N / A |
ML 400 CDI (163.128) (2001. – 2005.) | 628.963 | 10 | N / A |
Model: Mercedes-Benz M-Klasa, W164 (2005 – 2011)
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
ML 350 4MATIC (164.186) (2005. – 2007.) | 272.967 | 8 | N / A |
ML 350 4MATIC (164.186) (2007. – 2009.) | 272.967 | 8 | 15 000 km/12 mjeseci |
ML 350 4MATIC (164.186) (2009. – 2011.) | 272.967 | 8 | N / A |
ML 450 Hybrid 4MATIC (164.195) (2011. – 2011.) | 272.973 | 8 | N / A |
ML 500 4MATIC (164.175) (2005. – 2007.) | 113.964 | 8.5 | N / A |
ML 500 4MATIC (164.175) (2007 – 2008) | 113.964 | 8.5 | 15 000 km/12 mjeseci |
ML 500 4MATIC (164.175) (2008. – 2010.) | 113.964 | 8.5 | N / A |
ML 500 4MATIC (164.175) (2010. – 2011.) | 113.964 | 8.5 | N / A |
ML 550 4MATIC (164.175) (2008. – 2010.) | 113.964 | 8.5 | N / A |
ML 550 4MATIC (164.175) (2010. – 2011.) | 113.964 | 8.5 | N / A |
ML 63 AMG (164.177) (2006. – 2007.) | 156,98x | 9.7 | N / A |
ML 63 AMG (164.177) (2007. – 2011.) | 156,98x | 9.7 | 20 000 km/12 mjeseci |
ML 280 CDI 4MATIC (164.120) (2005 – 2007) | 642.940 | 8.5 | N / A |
ML 280 CDI DPF 4MATIC (164.120) (2005 – 2007) | 642.940 | 8.5 | N / A |
ML 280 CDI 4MATIC (164.120) (2007 – 2009) | 642.940 | 8.5 | 25 000 km/12 mjeseci |
ML 280 CDI DPF 4MATIC (164.120) (2007 – 2009) | 642.940 | 8.5 | 25 000 km/12 mjeseci |
ML 300 CDI BlueEFFICIENCY 4MATIC (164.120) (2009. – 2011.) | 642.940 | 8.5 | N / A |
ML 320 CDI 4MATIC (164.122) (2005 – 2007) | 642.940 | 8.5 | N / A |
ML 320 CDI DPF 4MATIC (164.122) (2005 – 2007) | 642.940 | 8.5 | N / A |
ML 320 BlueTEC 4MATIC (164.125) (2008. – 2010.) | 642.820 | 8.5 | N / A |
ML 320 CDI 4MATIC (164.122) (2007 – 2009) | 642.940 | 8.5 | 25 000 km/12 mjeseci |
ML 320 CDI DPF 4MATIC (164.122) (2007 – 2009) | 642.940 | 8.5 | 25 000 km/12 mjeseci |
ML 350 CDI 4MATIC (164.122) (2009. – 2011.) | 642.940 | 8.5 | N / A |
ML 350 BlueTEC 4MATIC (164.124) (2010. – 2011.) | 642.820 | 8.5 | N / A |
ML 420 CDI DPF 4MATIC (164.128) (2006 – 2007) | 629,91x | 11.5 | N / A |
ML 420 CDI 4MATIC (164.128) (2007 – 2009) | 629,91x | 11.5 | 25 000 km/12 mjeseci |
ML 420 CDI DPF 4MATIC (164.128) (2007 – 2009) | 629,91x | 11.5 | 25 000 km/12 mjeseci |
Model: Mercedes-Benz M-Klasa, W166 (2011 – 2015)
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
ML 300 4MATIC (166.055) (2012 – 2015) | 276.955 | 7 | 25 000 km |
ML 320 4MATIC (166.062) (2013. – 2015.) | 276.821 | 6.5 | 25 000 km |
ML 350 (166.058) (2012. – 2015.) | 276.955 | 7 | 15 000 km |
ML 350 4MATIC (166.057) (2011. – 2015.) | 276.955 | 7 | 25 000 km |
ML 400 4MATIC (166.056) (2014. – 2015.) | 276.821 | 6.5 | 25 000 km |
ML 500 4MATIC (166.073) (2012 – 2015) | 278.928 | 8.5 | 25 000 km |
ML 550 4MATIC (166.073) (2012 – 2015) | 278.928 | 8.5 | 25 000 km |
ML 63 AMG (386 kW) (166.074) (2012. – 2015.) | 157.982 | 8.5 | 20 000 km |
ML 63 AMG (410 kW) (166.074) (2012. – 2015.) | 157.982 | 8.5 | 20 000 km |
ML 250 CDI 4MATIC (166.003) (2012 – 2015) | 651.960 | 6.5 | 25 000 km |
ML 250 CDI 4MATIC DPF (166.003) (2012 – 2015) | 651.960 | 6.5 | 25 000 km |
ML 250 BlueTEC 4MATIC (166.004) (2011. – 2015.) | 651.960 | 6.5 | 25 000 km |
ML 350 CDI 4MATIC (166.023) (2012 – 2015) | 642.826 | 8 | 25 000 km |
ML 350 CDI 4MATIC DPF (166.023) (2012 – 2015) | 642.826 | 8 | 25 000 km |
ML 350 BlueTEC 4MATIC (166.024) (2011. – 2015.) | 642.826 | 8 | 25 000 km |