Model: Škoda Superb, 3U (2001 – 2008)
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
Superb 1.8 20VT (2001. – 2008.) | AWT | 3.5 | 15 000 km/12 mjeseci |
Superb 2.0 (2001. – 2008.) | AZM | 3.5 | 15 000 km/12 mjeseci |
Izvrstan 2.8 V6 30V (2001. – 2008.) | AMX | 5.7 | 15 000 km/12 mjeseci |
Superb 1.9 TDi (74 kW) (2001. – 2006.) | AVB (PD) | 3.6 | 15 000 km/12 mjeseci |
Superb 1.9 TDi (77 kW) (2006. – 2008.) | BJB, BKC, BXE (PD) | 3.6 | 15 000 km/12 mjeseci |
Superb 1.9 TDi (96 kW) (2001. – 2005.) | AWX (PD) | 3.6 | 15 000 km/12 mjeseci |
Superb 2.0 TDI (103 kW) (2006. – 2010.) | BKD (PD) | 3.8 | 15 000 km/12 mjeseci |
Superb 2.5 TDi (114 kW) (2001. – 2003.) | AYM | 5.4 | 15 000 km/12 mjeseci |
Superb 2.5 TDi (120 kW) (2003. – 2008.) | BDG | 5.4 | 15 000 km/12 mjeseci |
Model: Škoda Superb II, 3T (2008 – 2015)
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
Superb II 1.4 TSI (92 kW) (2008. – 2013.) | CAXC | 3.6 | 15 000 km/12 mjeseci |
Superb II 1.4 TSI (92 kW) (2013. – 2015.) | CAXC | 3.6 | 15 000 km/12 mjeseci |
Superb II 1.8 TSI (112 kW) (2009. – 2013.) | CDAB | 4.6 | 15 000 km/12 mjeseci |
Superb II 1.8 TSI (112 kW) (2013. – 2015.) | CDAB | 4.6 | 15 000 km/12 mjeseci |
Superb II 1.8 TSI 4×4 (112 kW) (2009. – 2013.) | CDAB | 4.6 | 15 000 km/12 mjeseci |
Superb II 1.8 TSI 4×4 (112 kW) (2013. – 2015.) | CDAB | 4.6 | 15 000 km/12 mjeseci |
Superb II 1.8 TSI (118 kW) (2008. – 2009.) | BZB | 4.6 | 15 000 km/12 mjeseci |
Superb II 1.8 TSI (118 kW) (2008. – 2013.) | CDAA | 4.6 | 15 000 km/12 mjeseci |
Superb II 1.8 TSI (118 kW) (2013. – 2015.) | CDAA | 4.6 | 15 000 km/12 mjeseci |
Superb II 1.8 TSI 4×4 (118 kW) (2008. – 2013.) | CDAA | 4.6 | 15 000 km/12 mjeseci |
Superb II 1.8 TSI 4×4 (118 kW) (2013. – 2015.) | CDAA | 4.6 | 15 000 km/12 mjeseci |
Superb II 2.0 TSI (2010. – 2013.) | CCZA | 4.6 | 15 000 km/12 mjeseci |
Superb II 2.0 TSI (2013. – 2015.) | CCZA | 4.6 | 15 000 km/12 mjeseci |
Superb II 3.6 V6 FSI 4×4 (2008. – 2013.) | CDVA | 5.5 | 15 000 km/12 mjeseci |
Superb II 3.6 V6 FSI 4×4 (2013. – 2015.) | CDVA | 5.5 | 15 000 km/12 mjeseci |
Superb II 1.6 TDI (2010. – 2013.) | CAYC, CLNA | 4.3 | 15 000 km/12 mjeseci |
Superb II 1.6 TDI Greenline (2010. – 2013.) | CAYC, CLNA | 4.3 | 15 000 km/12 mjeseci |
Superb II 1.6 TDI (2013. – 2015.) | CAYC, CLNA | 4.3 | 15 000 km/12 mjeseci |
Superb II 1.9 TDI (77 kW) (2008. – 2010.) | BXE | 3.8 | 15 000 km/12 mjeseci |
Superb II 1.9 TDI (77 kW) DPF (2008. – 2010.) | BLS | 3.8 | 15 000 km/12 mjeseci |
Superb II 1.9 TDI Greenline (2008 – 2010) | BLS | 3.8 | 15 000 km/12 mjeseci |
Superb II 2.0 TDI (103 kW) (2008. – 2010.) | BKD, BMP | 4.3 | 15 000 km/12 mjeseci |
Superb II 2.0 TDI (103 kW) (2010. – 2013.) | CFFB | 4.3 | 15 000 km/12 mjeseci |
Superb II 2.0 TDI 4×4 (103 kW) (2010. – 2013.) | CFFB | 4.3 | 15 000 km/12 mjeseci |
Superb II 2.0 TDI (103 kW) (2013. – 2015.) | CFFB | 4.3 | 15 000 km/12 mjeseci |
Superb II 2.0 TDI 4×4 (103 kW) (2013. – 2015.) | CFFB | 4.3 | 15 000 km/12 mjeseci |
Superb II 2.0 TDI (125 kW) (2008. – 2010.) | CBBB, CFGB | 4.3 | 15 000 km/12 mjeseci |
Superb II 2.0 TDI 4×4 (125 kW) (2008. – 2010.) | CBBB, CFGB | 4.3 | 15 000 km/12 mjeseci |
Superb II 2.0 TDI (125 kW) (2010. – 2013.) | CFGB | 4.3 | 15 000 km/12 mjeseci |
Superb II 2.0 TDI 4×4 (125 kW) (2010. – 2013.) | CBBB, CFGB | 4.3 | 15 000 km/12 mjeseci |
Superb II 2.0 TDI (125 kW) (2013. – 2015.) | CFGB | 4.3 | 15 000 km/12 mjeseci |
Superb II 2.0 TDI 4×4 (125 kW) (2013. – 2015.) | CBBB, CFGB | 4.3 | 15 000 km/12 mjeseci |
Model: Škoda Superb III, 3V (2015 – )
MOTOR | KAPACITET | INTERVALI | |
---|---|---|---|
Superb III 1.4 TSI (92 kW) (2015. – ) | CZCA | 4 | 15 000 km/12 mjeseci |
Superb III 1.4 TSI (110 kW) (2015. – ) | CZDA, CZEA | 4 | 15 000 km/12 mjeseci |
Superb III 1.4 TSI (110 kW) 4×4 (2015. – ) | CZDA, CZEA | 4 | 15 000 km/12 mjeseci |
Superb III 1.8 TSI (132 kW) (2015. – ) | CJSA, CJSB, CJSC | 5.2 | 15 000 km/12 mjeseci |
Superb III 2.0 TSI (162 kW) (2015. – ) | CHHB | 5.7 | 15 000 km/12 mjeseci |
Superb III 2.0 TSI (206 kW) 4×4 (2015. – ) | CJX | 5.7 | 15 000 km/12 mjeseci |
Superb III 1.6 TDI (88 kW) (2015. – ) | DCXA, DCZA | 4.7 | 15 000 km/12 mjeseci |
Superb III 2.0 TDI (110 kW) (2015. – ) | CRLB, DFEA, DFGA | 4.7 | 15 000 km/12 mjeseci |
Superb III 2.0 TDI (110 kW) 4×4 (2015. – ) | CRLB, DFEA, DFGA | 4.7 | 15 000 km/12 mjeseci |
Superb III 2.0 TDI (140 kW) (2015. – ) | DDAA, DFCA, DFHA | 4.7 | 15 000 km/12 mjeseci |
Superb III 2.0 TDI (140 kW) 4×4 (2015. – ) | DDAA, DFCA, DFHA | 4.7 | 15 000 km/12 mjeseci |